Haibike Hardnine 9*Clearance Product
2022
Model Year | 2022 |
---|---|
Options | 44 Grey 52 Grey |
Frame | Haibike, HardNine Gen4 i625, Aluminium 6061 |
Forks | RockShox, 35 Silver , Steel spring, Travel= 120 mm, Aluschaft 1 1/8 - 1 1/2" tapered, 15 x 110mm thru-axle Boost |
Rear Derailleur | Shimano, Deore M5100 |
Shifters | Shimano, Deore M5100, Trigger switch, 11 Speed |
Chainset | Haibike Components, The Crank ++, Aluminium,Steel, 38 teeth |
Bottom Bracket | Integrated in the motor |
Chain | KMC, X11e |
Freewheel | Shimano, M5100, 11 - 51 teeth |
Headset | Feimin, A-Head Tapered, Aluminium, Cartridge |
Stem | Haibike Components, TheStem ++, A-head, Bar bore: 31.8 mm, 7.0 ° |
Handlebars | Haibike Components, TheBar + Topflat, 720 mm |
Front Brake | Shimano, MT420, 203 mm, 4-piston disc brake |
Rear Brake | Shimano, MT420, 180 mm, 4-piston disc brake |
Brake Levers | Shimano, MT401, Aluminium |
Rims | Rodi, Tryp 30, with eyelets, hollow rim, Aluminium |
Front Hub | Shimano, MT400-B, Centerlock |
Rear Hub | Shimano, MT400-B, Centerlock |
Spokes | Sapim, Leader, Black |
Tyres | Schwalbe, Nobby Nic Performance, 65-622, 29" x 2.6" |
Saddle | XLC, MTB |
Seatpost | Haibike Components, TheSeatpost ++, Aluminium, Patent, 34.9 mm |
Pedals | Freeridepedal , Aluminium, with Reflector, |
Grips | Haibike, MTB grips |
Motor | Bosch, Performance CX GEN4, 250W, 85 Nm, 25 km/h |
Battery | Bosch, PowerTube, 625 Wh |
Display | Bosch, Purion |
Type | Hardtail |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.