Haibike Trekking 9 Low Step*Clearance Product
2022
Model Year | 2022 |
---|---|
Options | 46 Grey 54 Grey |
Frame | Haibike, Trekking Gen4 i625, Aluminium |
Forks | SR Suntour, Mobie 25 LOR, Air, Lockout, Travel = 75mm, Aluminium steerer tube 1 1/8" - 1 1/2" tapered, 15 x 100mm thru-axle |
Rear Derailleur | Shimano, Deore M5105 |
Shifters | Shimano, Deore M5100, Trigger switch, 11 Speed |
Chainset | Haibike Components, Aluminium, Aluminium, 40 teeth |
Bottom Bracket | Integrated in the motor |
Chain | KMC, X11e |
Freewheel | Shimano, M5100, 11 - 51 teeth |
Headset | Feimin, A-Head Alloy Tapered, Aluminium, Cartridge |
Stem | Haibike Components, A-head, Bar bore: 31.8 mm, 12.0 ° |
Handlebars | Haibike Components, 740 mm |
Front Brake | Shimano, MT410, 180 mm, 2-piston disc brake |
Rear Brake | Shimano, MT410, 180 mm, 2-piston disc brake |
Brake Levers | Shimano, MT402, Aluminium |
Rims | Rodi, Tryp 30, with eyelets, hollow rim, Aluminium |
Front Hub | Shimano, MT400-B, Centerlock |
Rear Hub | Shimano, MT400-B, Centerlock |
Spokes | Sapim, Leader, Black |
Tyres | Continental, Contact Cruiser, 62-584, 27.5" x 2.4" |
Saddle | Haibike Components |
Seatpost | Haibike Components, Aluminium, Patent, 34.9 mm |
Pedals | VP, E461, Aluminium, with Reflector |
Grips | XLC, Comfort bo8 |
Seat Clamp | Quick release, 38.1 mm |
Motor | Bosch, Performance CX GEN4, 250W, 85 Nm, 25 km/h |
Battery | Bosch, PowerTube, 625 Wh |
Display | Bosch, Intuvia |
Type | Hybrid |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.