Haibike Adventr FS 8*Clearance Product
2022
Model Year | 2022 |
---|---|
Options | 40 40 Green 44 44 Green 48 48 Green 52 52 Green |
Frame | Haibike, Adventr FS B, Aluminium |
Forks | RockShox, 35 Silver, Steel spring, 140 mm travel, Aluminium steerer tube 1 1/8" - 1 1/2" tapered, 15 x 110mm thru-axle Boost |
Rear Derailleur | Shimano, Deore M5100 |
Shifters | Shimano, Deore M5100, Trigger switch |
Chainset | Haibike Components, The Crank +, Aluminium Samox, 38 teeth |
Bottom Bracket | integrated in the motor |
Chain | KMC, X11e |
Freewheel | Shimano, M5100, 11 - 51 teeth |
Headset | Feimin, A-Head Tapered, Ball bearing |
Stem | Haibike Components, TheStem ++, A-head, 31.8 mm, 7.0 degrees |
Handlebars | Haibike Components, TheBar ++, 780 mm |
Front Brake | Tektro, Orion M745, 4-piston disc brake |
Rear Brake | Tektro, Orion M745, 4-piston disc brake |
Brake Levers | Tektro, Orion M745, Aluminium |
Rims | Rodi, Tryp 30, With Eyelets, Double Wall, Aluminium |
Front Hub | Haibike Components, TheHub ++, 6-bolt standard |
Rear Hub | Haibike Components, TheHub ++ Thru axle 12x148, 6-bolt standard |
Spokes | Sapim, Leader |
Tyres | Continental, Ruban, 65-584, 27.5 x 2.6 inch |
Saddle | Selle Bassano, Reko R2 E-Sport |
Seatpost | Haibike Components, TheSeatpost ++, Aluminium, 31.6 mm |
Pedals | Freeridepedal, Aluminium, with Reflector |
Grips | XLC, Comfort bo3 |
Rear Shock | RockShox, Deluxe Select Plus, Air, Trunnion Mount |
Motor | Yamaha, PW-ST System, 250 W, 70 Nm, 25 km/h |
Battery | InTube, 630 Wh |
Display | Yamaha, Side Switch, 1.7" LCD, 7 functions |
Type | Hybrid |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.