Haibike Allmtn 3*Clearance Product
2022
Model Year | 2022 |
---|---|
Options | 41 41 Grey 44 44 Grey 47 47 Grey 50 50 Grey |
Frame | Haibike, FullSeven Bosch i625, Aluminium 6061 |
Forks | RockShox, 35 Silver, Steel spring, 160 mm travel, Aluminium steerer tube 1 1/8" - 1 1/2" tapered, 15 x 110mm thru-axle Boost |
Rear Derailleur | Sram, SX Eagle |
Shifters | Sram, SX Eagle, Trigger switch |
Chainset | Haibike Components, The Crank ++, Aluminium Sram, 38 teeth |
Bottom Bracket | integrated in the motor |
Chain | Sram, SX Eagle |
Freewheel | Sram, Eagle PG1210, 11 - 50 teeth |
Headset | Feimin, A-Head Tapered, Aluminium, Cartridge |
Stem | Alu, A-head, 31.8 mm |
Handlebars | Haibike Components, TheBar ++, 780 mm |
Front Brake | Shimano, MT420, 4-piston disc brake |
Rear Brake | Shimano, MT420, 4-piston disc brake |
Brake Levers | Shimano, MT401, Aluminium |
Rims | Rodi, Tryp 30, With Eyelets, Double Wall, Aluminium |
Front Hub | Shimano, MT400-B, Centerlock |
Rear Hub | Shimano, MT400-B, Centerlock |
Spokes | Sapim, Leader |
Tyres | Maxxis, Minion DHF II, 65-622, 29 x 2.5 inch Maxxis, Minion DHR II, 71-584, 27.5 x 2.8 inch |
Saddle | XLC, MTB |
Seatpost | Dropper-Post Remote 31.6, Aluminium, Telescope, 31.6 mm |
Pedals | Freeridepedal, Aluminium, with Reflector |
Grips | Haibike, MTB grips |
Rear Shock | RockShox, Deluxe Select, Air, Trunnion |
Motor | Bosch, Performance CX GEN4, 250 W, 85 Nm, 25 km/h |
Battery | Bosch, PowerTube, 625 Wh |
Display | Bosch, Purion |
Type | Full Suspension |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.