Haibike Allmtn 4*Clearance Product
2022
Model Year | 2022 |
---|---|
Options | 41 41 Green 44 44 Green 47 47 Green 50 50 Green |
Frame | Haibike, AllMtn PW-X3, Aluminium |
Forks | RockShox, Yari RC, Air, 160 mm travel, Aluminium steerer tube 1 1/8" - 1 1/2" tapered, 15 x 110mm thru-axle Boost |
Rear Derailleur | Shimano, SLX M7100 |
Shifters | Shimano, Deore SLX M7100 |
Chainset | Haibike Components, The Crank ++, Aluminium Haibike Components, Aluminium, 36 teeth |
Bottom Bracket | integrated in the motor |
Chain | Shimano, CN-M6100 |
Freewheel | Shimano, M6100, 10 - 51 teeth |
Headset | Acros, BlockLock, Aluminium |
Stem | Haibike Components, TheStem +++, 31.8 mm |
Handlebars | Haibike Components, TheBar +++, 780 mm |
Front Brake | Shimano, M6120, Hydraulic disc brakes |
Rear Brake | Shimano, M6120, Hydraulic disc brakes |
Brake Levers | Shimano, Deore M6100, Aluminium |
Rims | WTB, ST i30 TCS, Double Wall |
Front Hub | Shimano, MT410, Centerlock |
Rear Hub | Shimano, MT410, Centerlock |
Spokes | Sapim, Race |
Tyres | Maxxis, Minion DHF II, 63-622, 29 x 2.5 inch Maxxis, Minion DHR II, 66-584, 27.5 x 2.6 inch |
Saddle | Selle Royal, Vivo |
Seatpost | Haibike Components, Dropper-Post Remote 34.9, Aluminium, Telescope, 34.9 mm |
Pedals | Freeridepedal, Aluminium, with Reflector |
Grips | Haibike, MTB grips |
Rear Shock | RockShox, Deluxe Select Plus, Air, Trunnion Mount |
Motor | Yamaha, PW-X3, 250 W, 85 Nm |
Battery | InTube, 720 Wh |
Display | Yamaha, Side Switch, 1.7" LCD, 7 functions |
Type | Full Suspension |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.