Haibike Nduro 6*Clearance Product
2022
Model Year | 2022 |
---|---|
Options | 41 41 Grey 44 44 Grey 47 47 Grey 50 50 Grey |
Frame | Haibike, Nduro PW-X3 , Aluminium |
Forks | RockShox, Domain R, Air, 180 mm travel, Aluminium steerer tube 1 1/8" - 1 1/2" tapered, 15 x 110mm thru-axle Boost |
Rear Derailleur | Sram, SX Eagle |
Shifters | Sram, SX Eagle, Trigger switch |
Chainset | Haibike Components, The Crank ++, Aluminium Sram, 38 teeth |
Bottom Bracket | integrated in the motor |
Chain | Sram, SX Eagle |
Freewheel | Sram, Eagle PG1230, 11 - 50 teeth |
Headset | Acros, BlockLock, Aluminium |
Stem | Haibike Components, TheStem 2, A-head, 31.8 mm |
Handlebars | Haibike Components, TheBar +++, 780 mm |
Front Brake | TRP, Slate G-Spec, 2-piston disc brake |
Rear Brake | TRP, Slate G-Spec, 2-piston disc brake |
Brake Levers | TRP, Slate G-Spec, Aluminium, Adjustable |
Rims | WTB, ST i30 TCS, Double Wall |
Front Hub | Haibike Components, The Hub ++, 6-bolt standard |
Rear Hub | Haibike Components, TheHub ++ Thru axle 12x148, 6-bolt standard |
Spokes | Sapim, Race |
Tyres | Schwalbe, Magic Mary Evo TLE, 29 x 2.4 inch Schwalbe, Big Betty, 65-584, 27.5 x 2.6 inch |
Saddle | Selle Royal, Vivo |
Seatpost | Haibike Components, Dropper-Post Remote 34.9, Aluminium, Telescope, 34.9 mm |
Pedals | Freeridepedal, Aluminium, with Reflector |
Grips | Haibike, MTB grips |
Rear Shock | RockShox, Super Deluxe Select, Air, Trunnion |
Motor | Yamaha, PW-X3, 250 W, 85 Nm |
Battery | InTube, 720 Wh |
Display | Yamaha, Side Switch, 1.7" LCD, 7 functions |
Type | Full Suspension |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.