Haibike Allmtn 1 (aquamarine)*Clearance Product
2021
Model Year | 2021 |
---|---|
Options | 42 42 Turquoise 50 50 Turquoise |
Frame | aluminium, thru-axle M12 (1.75) x 148mm, disc brake Post Mount, Travel: 160mm |
Forks | RockShox 35 Silver, air, Travel: 160mm, Aluschaft 1 1/8 - 1 1/2'' tapered, 15 x 110mm thru-axle Boost |
Shifters | Shimano Deore M5100, trigger switch |
Chainset | steel, 38 |
Chain | KMC X11 |
Freewheel | Shimano HG5100, 11-51 teeth |
Headset | A-Head Tapered |
Stem | Haibike Components TheStem ++, A-head, Bar bore: 31.8mm, 7? |
Handlebars | Haibike Components TheBar +++ Gravity 780mm |
Front Brake | Tektro Orion M745, 203mm |
Rear Brake | Tektro Orion M745, 180mm |
Brake Levers | Tektro Orion M745, aluminium |
Rims | Rodi Tryp 30, eyed, double-walled rim, aluminium |
Front Hub | Haibike Components TheHub ++ |
Rear Hub | Haibike Components TheHub ++ Steckachse 12x148 |
Spokes | Sapim Leader, black |
Tyres | Continental Trail King, 60-622 / Continental Trail King, 65-584 |
Saddle | Selle Royal Vivo |
Seatpost | Haibike Components TheSeatpost ++, 31.6mm, aluminium |
Pedals | Freeridepedal aluminium, mit Reflektor |
Grips | Haibike MTB grips |
Motor | Yamaha PW-ST System, 250W, 70Nm, 25km/h |
Battery | InTube, 630Wh |
Display | Yamaha Side Switch |
Wheel Size | 29/27.5 |
Type | Full Suspension |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.