Haibike AllMtn CF 6*Clearance Product
2022
Model Year | 2022 |
---|---|
Options | 44 Bronze 47 Bronze 50 Bronze |
Frame | carbon, SkidPlate, Integrated Motor, UD-Carbon Frame, FullCarbon Interface, Steckachse M12 (1.00) x 148mm, disc brake Post Mount, Travel: 160mm |
Forks | carbon, SkidPlate, Integrated Motor, UD-Carbon Frame, FullCarbon Interface, Steckachse M12 (1.00) x 148mm, disc brake Post Mount, Travel: 160mm |
Rear Derailleur | Sram GX Eagle, 12-speed |
Shifters | Sram NX Eagle, trigger switch |
Chain | Sram SX Eagle |
Freewheel | Sram Eagle PG1230, 11-50 teeth |
Headset | Acros BlockLock |
Stem | Haibike Components TheStem 2, A-head, Bar bore: 31.8mm |
Handlebars | Haibike Components TheBar +++ Gravity 780mm |
Front Brake | TRP Slate T4, aluminium, 203mm |
Rear Brake | TRP Slate T4, aluminium, 203mm |
Brake Levers | TRP Slate T4, aluminium |
Rims | WTB ST i30 TCS, double-walled rim |
Front Hub | Haibike Components The Hub ++ Steckachse 15x110mm |
Rear Hub | Haibike Components TheHub ++ Steckachse 12x148 |
Spokes | Sapim Leader, black |
Tyres | Maxxis Minion DHF, 63-622 / Maxxis Minion DHR II, 71-584 |
Saddle | Selle Royal Vivo |
Seatpost | Dropper-Post Remote, telescope, 31.6mm, aluminium |
Pedals | Freeridepedal aluminium, mit Reflektor |
Rear Shock | RockShox Deluxe Select Plus, air |
Motor | Yamaha PW-X2, 250W, 80Nm, 25km/h |
Battery | Yamaha InTube 600Wh |
Display | Yamaha Side Switch |
Wheel Size | Mullet |
Type | Full Suspension |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.