Haibike Allmtn Se*Clearance Product
2021
Model Year | 2021 |
---|---|
Options | 41 41 Grey 44 44 Grey 47 47 Grey 50 50 Grey |
Frame | Haibike, AllMtn i600, Carbon |
Forks | Öhlins, RXF36, Air, Travel= 160 mm, Aluschaft 1 1/8 - 1 1/2" tapered, 15 x 110mm thru-axle Boost |
Rear Derailleur | Sram, XX1 Eagle AXS |
Shifters | Sram, Eagle XX1 AXS, Trigger switch, 12 Speed |
Chainset | Raceface, Aeffect, Aluminium Haibike Components, Aluminium, 38 teeth |
Bottom Bracket | Integrated in the motor |
Chain | Sram, XX1 Eagle Gold |
Freewheel | Sram, Eagle XG1295, 10 - 52 teeth |
Headset | Acros, BlockLock , Aluminium |
Stem | Haibike Components, TheStem 2, A-head, Bar bore: 31.8 mm |
Handlebars | Raceface, Six C Carbon, 785 mm |
Front Brake | Shimano, XTR M9120, 203 mm, 4-piston disc brake |
Rear Brake | Shimano, XTR M9120, 203 mm, 4-piston disc brake |
Brake Levers | Shimano, XTR M9120, Aluminium, Adjustable grip width |
Tyres | Maxxis, Minion DHF II, 63-622, 29" x 2.5" Maxxis, Minion DHR II, 71-584, 27.5" x 2.8" |
Saddle | Prologo, Proxim W450 |
Seatpost | Sram, Reverb AXS, Aluminium, Telescope, 31.6 mm |
Grips | Raceface, Half Nelson |
Rear Shock | Öhlins, TTX Air Extended, Air, Trunnion Mount M8x25 |
Wheelset | DT Swiss, HXC1200 Carbon |
Motor | Yamaha, PW-X2, 250W, 80 Nm, 25 km/h |
Battery | Yamaha, 600 Wh |
Display | Yamaha, Side Switch, 1.7" LCD, 7 functions |
Type | Full Suspension |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.