Haibike Allmtn 7 (black)*Clearance Product
2021
Model Year | 2021 |
---|---|
Options | 41 41 Black 44 44 Black 47 47 Black 50 50 Black |
Frame | Haibike, XDURO AllMtn i600, Carbon |
Forks | FOX, 38 Factory Kashima, Air, Travel= 160 mm |
Rear Derailleur | Shimano, Deore XT M8100 Shadow Plus |
Shifters | Shimano, Deore XT M8100, Trigger switch, 12 Speed |
Chainset | Haibike Components, The Crank +++, Aluminium Haibike Components, Aluminium, 38 teeth |
Bottom Bracket | Integrated in the motor |
Chain | Shimano, SLX M7100 |
Freewheel | Shimano, SLX M7100, 10 - 51 teeth |
Headset | Acros, BlockLock , Aluminium |
Stem | Haibike Components, TheStem 2, A-head, Bar bore: 31.8 mm |
Handlebars | Haibike Components, TheBar +++ Gravity , 780 mm |
Front Brake | Shimano, Deore XT M8120, 203 mm |
Rear Brake | Shimano, Deore XT M8120, 203 mm |
Brake Levers | Shimano, Deore XT M8100, Aluminium |
Rims | Syntace, V30i, with eyelets, hollow rim, Aluminium |
Front Hub | Syntace, V Hub, 6-bolt standard |
Rear Hub | Syntace, V Hub, 6-bolt standard |
Spokes | Syntace, Straight Pull butted |
Tyres | Maxxis, Minion DHF II, 63-622, 29" x 2.5" Maxxis, Minion DHR II, 71-584, 27.5" x 2.8" |
Saddle | Selle Royal Vivo 1216HRN |
Seatpost | Haibike Components, Dropper-Post Remote 31.6, Aluminium, Telescope |
Pedals | Freeridepedal , Aluminium, with Reflector, |
Grips | Haibike, MTB grips |
Rear Shock | FOX, DPX2 Factory Kashima, Air, Trunnion Mount M8x30 |
Motor | Yamaha, PW-X2, 250W, 80 Nm, 25 km/h |
Battery | Yamaha, 600 Wh |
Display | Yamaha, Side Switch, 1.7" LCD, 7 functions |
Type | Full Suspension |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.