Haibike Allmtn 4 (grey)*Clearance Product
2021
Model Year | 2021 |
---|---|
Options | 41 41 Grey 44 44 Grey 47 47 Grey |
Frame | Haibike, AllMtn, Aluminium 6061 |
Forks | RockShox, Lyrik Select RC, Air/oil, Travel= 160 mm, Aluschaft 1 1/8 - 1 1/2" tapered, 15 x 110mm thru-axle Boost |
Rear Derailleur | Shimano, SLX M7100 |
Shifters | Shimano, Deore SLX M7100, 12 Speed |
Chainset | Haibike Components, The Crank ++, Aluminium Haibike Components, Aluminium, 38 teeth |
Bottom Bracket | Integrated in the motor |
Chain | Shimano, SLX M7100 |
Freewheel | Shimano, M6100, 10 - 51 teeth |
Headset | Feimin, A-Head Tapered, Aluminium, Cartridge |
Stem | Haibike Components, TheStem 2, A-head, Bar bore: 31.8 mm |
Handlebars | Haibike Components, TheBar +++ Gravity , 780 mm |
Front Brake | Magura, MT5, 203 mm, 4-piston disc brake |
Rear Brake | Magura, MT5, 203 mm, 4-piston disc brake |
Brake Levers | Magura, MT5 HC-lever, Aluminium |
Rims | Rodi, Tryp 30, with eyelets, hollow rim, Aluminium |
Front Hub | Haibike Components, The Hub ++ , 6-bolt standard |
Rear Hub | Haibike Components, TheHub ++ Steckachse 12x148, 6-bolt standard |
Spokes | Sapim, Leader, Black |
Tyres | Maxxis, Minion DHF II, 63-622, 29" x 2.5" Maxxis, Minion DHR II, 71-584, 27.5" x 2.8" |
Saddle | Selle Royal Vivo 1216HRN |
Seatpost | Haibike Components, Dropper-Post Remote 31.6, Dropper, Aluminium |
Pedals | Freeridepedal , Aluminium, with Reflector, |
Grips | Haibike, MTB grips |
Rear Shock | RockShox, Deluxe Select Plus, Air, Trunnion Mount M8x30 |
Motor | Bosch, Performance CX GEN4, 250W, 85 Nm, 25 km/h |
Battery | Bosch, PowerTube, 625 Wh |
Display | Bosch, Purion |
Type | Full Suspension |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.