Haibike Allmtn 3 (white)*Clearance Product
2021
Model Year | 2021 |
---|---|
Options | 41 41 White 44 44 White 47 47 White 50 50 White |
Frame | Haibike, XDURO AllMtn, Aluminium 6061 |
Forks | RockShox Yari RC, Travel: 160mm |
Rear Derailleur | Sram, SX Eagle |
Shifters | Sram, SX Eagle , Trigger switch, 12 Speed |
Chainset | Haibike Components, The Crank ++, Aluminium Sram, X-Sync 2 Eagle, 38 teeth |
Bottom Bracket | Integrated in the motor |
Chain | Sram, SX Eagle |
Freewheel | Sram, Eagle PG1210, 11 - 50 teeth |
Headset | Feimin, A-Head Tapered, Aluminium, Cartridge |
Stem | Haibike Components, TheStem 2, A-head, Bar bore: 31.8 mm |
Handlebars | Haibike Components, TheBar +++ Gravity , 780 mm |
Front Brake | Shimano, MT420, 203 mm, 4-piston disc brake |
Rear Brake | Shimano, MT420, 203 mm, 4-piston disc brake |
Brake Levers | Shimano, MT401, Aluminium |
Rims | Rodi, Tryp 30, with eyelets, hollow rim, Aluminium |
Front Hub | Shimano, MT400-B, Centerlock |
Rear Hub | Shimano, MT400-B, Centerlock |
Spokes | Sapim, Leader, Black |
Tyres | Maxxis, Minion DHF II, 63-622, 29" x 2.5" Maxxis, Minion DHR II, 71-584, 27.5" x 2.8" |
Saddle | Selle Royal Vivo 1216HRN |
Seatpost | Haibike Components, Dropper-Post Remote 31.6, Dropper, Aluminium |
Pedals | Freeridepedal , Aluminium, with Reflector, |
Grips | Haibike, MTB grips |
Rear Shock | RockShox, Deluxe Select Plus, Air, 65.0 mm, Trunnion Mount M8x30 |
Motor | Bosch, Performance CX GEN4, 250W, 85 Nm, 25 km/h |
Battery | Bosch, PowerTube, 625 Wh |
Display | Bosch, Purion |
Type | Full Suspension |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.