Haibike Alltrack 9 27.5*Clearance Product
2022
Model Year | 2022 |
---|---|
Options | 41 41 Silver |
Frame | Haibike, AllTrack 29 Bosch BES 3, Aluminium |
Forks | RockShox, 35 Silver, Steel spring, 120 mm travel, Aluminium steerer tube 1 1/8" - 1 1/2" tapered, 15 x 110mm thru-axle Boost |
Rear Derailleur | Sram, SX Eagle |
Shifters | Sram, SX Eagle, Trigger switch |
Chainset | Sram, 38 teeth |
Bottom Bracket | integrated in the motor |
Chain | Sram, SX Eagle |
Freewheel | Sram, Eagle PG1210, 11 - 50 teeth |
Headset | Feimin, A-Head Tapered, Aluminium, Cartridge |
Stem | Haibike Components, TheStem ++, A-head, 31.8 mm, 7.0 degrees |
Handlebars | Haibike Components, TheBar ++, 780 mm |
Front Brake | Tektro, Orion M745, 4-piston disc brake |
Rear Brake | Tektro, Orion M745, 4-piston disc brake |
Brake Levers | Tektro, Orion M745, Aluminium |
Rims | Rodi, Tryp 30, With Eyelets, Double Wall, Aluminium |
Front Hub | Haibike Components, The Hub ++, 6-bolt standard |
Rear Hub | Haibike Components, TheHub ++ Thru axle 12x148, 6-bolt standard |
Spokes | Sapim, Leader |
Tyres | Schwalbe, Nobby Nic Performance, 65-622, 29 x 2.6 inch |
Saddle | XLC, MTB |
Seatpost | Haibike Components, TheSeatpost ++, Aluminium, Patent, 34.9 mm |
Pedals | Freeridepedal, Aluminium, with Reflector |
Grips | Haibike, MTB grips |
Motor | Bosch, Performance CX Smart System, 250 W, 85 Nm |
Battery | Bosch, PowerTube, 750 Wh |
Display | Bosch, LED Remote |
Type | Hardtail |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.