Haibike Allmtn Cf 9 Fade Blue*Clearance Product
2022
Model Year | 2022 |
---|---|
Options | 41 41 Blue 44 44 Blue 47 47 Blue 50 50 Blue |
Frame | Haibike, AllMtn Bosch CF Smart System, Carbon/aluminium |
Forks | RockShox, Yari RC, Air, 160 mm travel, Aluminium steerer tube 1 1/8" - 1 1/2" tapered, 15 x 110mm thru-axle Boost |
Rear Derailleur | Sram, NX Eagle |
Shifters | Sram, SX Eagle, Trigger switch |
Chainset | Haibike Components, The Crank ++, Aluminium Sram, Aluminium, 36 teeth |
Bottom Bracket | integrated in the motor |
Chain | Sram, SX Eagle |
Freewheel | Sram, Eagle PG1210, 11 - 50 teeth |
Headset | Acros, Cable integration, Aluminium |
Stem | Alu, A-head, 31.8 mm |
Handlebars | Haibike Components, TheBar ++, 780 mm |
Front Brake | Shimano, MT420, 4-piston disc brake |
Rear Brake | Shimano, MT420, 4-piston disc brake |
Brake Levers | Shimano, MT401, Aluminium |
Rims | Rodi, Tryp 30, With Eyelets, Double Wall, Aluminium |
Front Hub | Shimano, MT400-B, Centerlock |
Rear Hub | Shimano, MT400-B, Centerlock |
Spokes | Sapim, Leader |
Tyres | Maxxis, Minion DHF II, 65-622, 29 x 2.5 inch Maxxis, Minion DHR II, 71-584, 27.5 x 2.8 inch |
Saddle | fi'zi:k, Terra Aidon X5-160 |
Seatpost | Dropper-Post Remote 31.6, Aluminium, Telescope, 31.6 mm |
Pedals | Freeridepedal, Aluminium, with Reflector |
Grips | Haibike, MTB grips |
Rear Shock | RockShox, Deluxe Select Plus, Air, Trunnion Mount |
Motor | Bosch, Performance CX Smart System, 250 W, 85 Nm |
Battery | Bosch, PowerTube, 750 Wh |
Display | Bosch, Kiox 300 + LED Remote |
Type | Full Suspension |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.