Haibike Lyke 10*Clearance Product
2023
| Model Year | 2023 |
|---|---|
| Options | S 41 Brown M 44 Brown XL 50 Brown |
| Frame | Haibike, Lyke, Carbon |
| Forks | RockShox, Lyrik Select, Air, travel= 140 mm, Aluminium steerer tube 1 1/8" - 1 1/2" tapered, 15 x 110mm thru-axle Boost |
| Rear Derailleur | Sram, NX Eagle |
| Shifters | Sram, SX Eagle |
| Chainset | Rotor, E-Kapic, Aluminium Rotor, Aluminium, 32 teeth |
| Bottom Bracket | integrated in the motor |
| Chain | Sram, SX Eagle |
| Freewheel | Sram, PG1210 Eagle, 11 - 50 teeth |
| Headset | Acros, BlockLock, Aluminium |
| Stem | XLC, FlowBy, A-head, 31.8 mm |
| Handlebars | XLC, FlowBy, 780 mm |
| Front Brake | Shimano, M6120, Hydraulic disc brakes |
| Rear Brake | Shimano, M6120, Hydraulic disc brakes |
| Brake Levers | Shimano, Deore M6100, Aluminium, |
| Rims | WTB, ST i30 TCS, Double Wall |
| Front Hub | Alu, Thru Axle |
| Rear Hub | Alu, Thru Axle |
| Spokes | Sapim, Race, Black |
| Tyres | Schwalbe, Wicked Will Evo Super Ground, 29" x 2.4" Schwalbe, Wicked Will Evo Super Trail, 29" x 2.4" |
| Saddle | Selle Italia, Model X |
| Seatpost | Dropper-Post Remote, Aluminium, Telescope, 31.6 mm |
| Pedals | Freeridepedal, Aluminium, with Reflector |
| Grips | Haibike, MTB grips |
| Rear Shock | RockShox, Deluxe Select Plus, Air |
| Motor | Fazua, Ride60, 250W, 60 Nm |
| Battery | Fazua, Energy InTube, 430 Wh |
| Display | Fazua, Straight bar Ring control |
| Type | Full Suspension |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.





