Raleigh Motus Tour Crossbar Derailleur*Clearance Product
2022
| Model Year | 2022 |
|---|---|
| Options | 53 Black 57 Black |
| Frame | Aluminium 6061 |
| Forks | RST Volant 50mm travel |
| Rear Derailleur | Shimano Altus 8 speed rear derailleur |
| Shifters | Shimano Altus 8 speed rapidfire shifter |
| Chainset | 38t chainring with 170mm crank arm |
| Bottom Bracket | Bosch Integrated in motor |
| Chain | KMC x8 8 speed chain |
| Freewheel | Shimano 8 speed cassette 11-34t |
| Stem | Crossbar - Aluminium Adjustable Stem, 90mmLowstep - Aluminium Adjustable Stem, 85mm |
| Handlebars | Aluminium comfort handlebar 640mm |
| Front Brake | Low Step - Shimano MT200 Hydraulic disc brake, 160mmCrossbar - Tektro T285 Hydraulic disc brake, 160mm |
| Rear Brake | Low Step - Shimano MT200 Hydraulic disc brake, 160mmCrossbar - Tektro T285 Hydraulic disc brake, 160mm |
| Brake Levers | Low Step - Shimano MT200 Hydraulic disc brake, 160mmCrossbar - Tektro T285 Hydraulic disc brake, 160mm |
| Rims | Raleigh Alloy Double Wall |
| Front Hub | 700c double side wall rim with QR aluminium hub 36H |
| Rear Hub | 700c double side wall rim with QR aluminium hub 36H |
| Tyres | Crossbar - 700c x 47 Mitas FlashLowstep - 700c x 50 Schwalbe Road Cruiser Plus |
| Saddle | Selle Royal Saddle |
| Seatpost | Lowstep - Aluminium suspension seatpost 31.6x350mm |
| Pedals | Raleigh 'Anti Slip' Resin |
| Grips | Comfort Grips Lowstep - XLC ergonomic comfort grips |
| Seat Clamp | Lowstep - Aluminium clamp 34.9mmCrossbar - Aluminium 38.1mmAlloy 34.9mm |
| Motor | Bosch Active Line |
| Battery | Bosch Powertube 400Wh |
| Display | Bosch Intuvia |
| Type | Hybrid |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.







