KTM Macina Chacana 591 LTD*Clearance Product
2022
Model Year | 2022 |
---|---|
Options | Medium Black / Orange Large Black / Orange XL Black / Orange |
Frame | 6061 alloy, molded chainstay protection |
Forks | SR Suntour XCR 34 Air LOR, 130mm |
Rear Derailleur | Shimano Deore M5100, 11-speed, SHADOW RD+, SGS cage |
Shifters | Shimano Deore M5100, 11-speed |
Chainset | KTM Comp, ISIS, 170mm length FSA Megatooth, steel, 36 tooth, with chainguard, |
Chain | KMC e11 Sport EPT e-bike |
Headset | KTM Team MTB, angle limit |
Stem | KTM Comp, 7° rise |
Handlebars | KTM Comp, 720mm width, 15mm rise |
Front Brake | Shimano MT420, 4-piston, Shimano CENTER LOCK rotors (RT30 203mm front, EM300 180mm rear), Shimano MT401 |
Rear Brake | Shimano MT420, 4-piston, Shimano CENTER LOCK rotors (RT30 203mm front, EM300 180mm rear), Shimano MT401 |
Brake Levers | Shimano MT420, 4-piston, Shimano CENTER LOCK rotors (RT30 203mm front, EM300 180mm rear), Shimano MT401 |
Rims | Ryde Rival30, 32 hole |
Front Hub | Shimano, MT410B 15x110mm Boost front, MT400B 12x148mm Boost rear with HG driver |
Rear Hub | Shimano, MT410B 15x110mm Boost front, MT400B 12x148mm Boost rear with HG driver |
Tyres | Schwalbe Smart Sam, K-Guard, 29" x 2.35" |
Saddle | KTM Sport |
Seatpost | KTM Comp, 400mm length, , Quick release, , Quick release |
Grips | KTM Comp, lock-on |
Rear Shock | RockShox Deluxe Select, 230mm x 57.5mm |
Motor | Bosch Performance CX Gen.4, 85Nm max torque |
Battery | Bosch PowerTube, lithium-ion, integrated, removable, 500 Wh |
Type | Full Suspension |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.