Haibike Trekking 7 Low*Clearance Product
2022
Model Year | 2022 |
---|---|
Options | 46 Anthracite 50 Anthracite 54 Anthracite |
Frame | Haibike, Haibike,Trekking Yamaha i630, Aluminium 6061 |
Forks | SR Suntour, Mobie A32, Steel spring, Travel= 75 mm, Aluminium steerer tube 1 1/8", 15 x 100mm thru-axle |
Rear Derailleur | Shimano,M5100 |
Shifters | Shimano, Shimano, Deore M5100, Trigger switch, 11 Speed |
Chainset | Haibike, forged, Aluminium, Steel, 38 teeth |
Bottom Bracket | Integrated in the motor |
Chain | KMC, e11S |
Freewheel | Shimano, 5100, 11 - 51 teeth |
Headset | Feimin, A-Head Tapered, Ball bearing |
Stem | XLC, Alu, A-head |
Handlebars | XLC, Topflat, 720 mm |
Front Brake | Shimano, MT410, 180 mm, Hydraulic disc brakes |
Rear Brake | Shimano, MT410, 180 mm, Hydraulic disc brakes |
Rims | Schürmann, Yak25, with eyelets, hollow rim, Aluminium |
Front Hub | Shimano, MT400-B, Centerlock |
Rear Hub | Shimano, MT400-B, Centerlock |
Tyres | WTB, Groov-E, 61-584, 27.5" x 2.4" |
Saddle | Selle Royal, Wave |
Seatpost | XLC, Aluminium, Patent, 31.6 mm |
Pedals | VP, E461, Aluminium, with Reflector |
Grips | XLC Comfort bo3 |
Seat Clamp | Quick release, 34.9 mm |
Motor | Yamaha PW-ST System, 70Nm, 25km/h |
Battery | Yamaha, InTube, 630 Wh |
Display | Yamaha, Multi Switch, 2.8" TFT, 16 functions |
Type | Hybrid |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.