Haibike Allmtn 3 - Lime + Black*Clearance Product
2023
Model Year | 2023 |
---|---|
Options | 41 41 Green 44 44 Green 47 47 Green 50 50 Green |
Frame | Aluminium |
Forks | RockShox, 35 Gold RL, Air, travel= 160 mm, Aluminium steerer tube 1 1/8" - 1 1/2" tapered, 15 x 110mm thru-axle Boost |
Rear Derailleur | Shimano, Deore M6100 |
Shifters | Shimano, Deore M6100, Trigger switch |
Chainset | Steel, 36 teeth Haibike Components, The Crank ++, Aluminium |
Bottom Bracket | integrated in the motor |
Chain | Shimano, CN-M6100 |
Freewheel | Shimano, M6100, 10 - 51 teeth |
Headset | Acros, BlockLock, Aluminium |
Stem | Haibike Components, TheStem ++, A-head, 31.8 mm |
Handlebars | Haibike Components, TheBar +++, 780 mm |
Front Brake | Shimano, MT420, 4-piston disc brake |
Rear Brake | Shimano, MT420, 4-piston disc brake |
Brake Levers | Shimano, MT401, Aluminium, |
Rims | WTB, ST i30 TCS, Double Wall |
Front Hub | Shimano, MT400-B, Centerlock |
Rear Hub | Shimano, MT410, Centerlock |
Spokes | Sapim, Race, Black |
Tyres | Maxxis, Minion DHF II, 63-622, 29" x 2.5" Maxxis, Minion DHR II, 66-584, 27.5" x 2.6" |
Saddle | Selle Royal, Vivo |
Seatpost | Haibike Components, Dropper-Post Remote 34.9, Aluminium, Telescope, 34.9 mm |
Pedals | Freeridepedal, Aluminium, with Reflector |
Rear Shock | RockShox, Deluxe select, Air, Trunnion Mount |
Motor | Yamaha, PW-X3, 250W, 85 Nm |
Battery | InTube, 720 Wh |
Display | Yamaha, Side Switch, 1.7" LCD, 7 functions |
Type | Full Suspension |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.