Haibike Allmtn 6 (green)*Clearance Product
2021
Model Year | 2021 |
---|---|
Options | 44 44 Green 47 47 Green 50 50 Green |
Frame | Haibike, XDURO AllMtn i600, Carbon |
Forks | FOX, 38 Performance, Air/oil, Travel= 160 mm, Aluschaft 1 1/8 - 1 1/2" tapered, 15 x 110mm thru-axle Boost |
Rear Derailleur | Sram, GX Eagle |
Shifters | Sram, GX Eagle, Trigger switch, 12 Speed |
Chainset | Haibike Components, The Crank ++, Aluminium Sram, X-Sync 2 Eagle, 38 teeth |
Bottom Bracket | Integrated in the motor |
Chain | Sram, SX Eagle |
Freewheel | Sram, Eagle PG1230, 11 - 50 teeth |
Headset | Acros, BlockLock , Aluminium |
Stem | Haibike Components, TheStem 2, A-head, Bar bore: 31.8 mm |
Handlebars | Haibike Components, TheBar +++ Gravity , 780 mm |
Front Brake | Magura, MT5, 203 mm, 4-piston disc brake |
Rear Brake | Magura, MT5, 203 mm, 4-piston disc brake |
Brake Levers | Magura, MT5 HC-lever, Aluminium |
Rims | Mavic, E-XM 430 |
Front Hub | Haibike Components, The Hub ++ , 6-bolt standard |
Rear Hub | Haibike Components, TheHub ++ Steckachse 12x148, 6-bolt standard |
Spokes | Sapim, Leader, Black |
Tyres | Maxxis, Minion DHF II, 63-622, 29" x 2.5" Maxxis, Minion DHR II, 71-584, 27.5" x 2.8" |
Saddle | Selle Royal Vivo 1216HRN |
Seatpost | Haibike Components, Dropper-Post Remote 31.6, Aluminium, Telescope |
Pedals | Freeridepedal , Aluminium, with Reflector, |
Grips | Haibike, MTB grips |
Rear Shock | FOX, Float DPS Performance EVOL, Air, 65.0 mm, 25 x 8mm 25 x 8mm |
Motor | Yamaha, PW-X2, 250W, 80 Nm, 25 km/h |
Battery | Yamaha, 600 Wh |
Display | Yamaha, Side Switch, 1.7" LCD, 7 functions |
Type | Full Suspension |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.