Haibike Alltrack Kids*Clearance Product
2023
Model Year | 2023 |
---|---|
Options | 34 34 Green |
Frame | Haibike, SDURO HardFour, Aluminium 6061 |
Forks | SR Suntour, XCR LO, Lockout, Steel spring, 63 mm travel, Steel steerer tube 1 1/8", Quick release 100mm |
Rear Derailleur | Shimano, Altus M2000 |
Shifters | Shimano, Altus M2010, Rapidfire |
Chainset | Steel, 32 teeth Haibike Components, The Crank +, Aluminium |
Bottom Bracket | integrated in the motor |
Chain | KMC, X9 |
Freewheel | SunRace, CSM90, 11 - 36 teeth |
Headset | Feimin, A-Head Tapered, Ball bearing |
Stem | Haibike Components, TheStem ++, A-head, 31.8 mm, 12.0 degrees |
Handlebars | Haibike Components, TheBar + Topflat, 640 mm |
Front Brake | Tektro, M282, 2-piston disc brake |
Rear Brake | Tektro, M282, 2-piston disc brake |
Brake Levers | Tektro, M282, Aluminium |
Rims | Rodi, FW Disc, With Eyelets, Double Wall, Aluminium |
Front Hub | Haibike Components, TheHub +, 6-bolt standard |
Rear Hub | Haibike Components, TheHub +, 6-bolt standard |
Spokes | Sapim, Leader |
Tyres | Schwalbe, Billy Bonkers, 50-507, 24 x 2 inch |
Saddle | Haibike Components, TheSaddle Kids |
Seatpost | Haibike Components, The Seatpost +, Aluminium, Patent, 31.6 mm |
Pedals | Wellgo, LU984DU |
Grips | Haibike, MTB grips |
Motor | Yamaha, PW-TE System, 250 W, 60 Nm |
Battery | Yamaha, Lithium Ion, 400 Wh |
Display | Yamaha, Side Switch, 1.7" LCD, 7 functions |
Type | Hardtail |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.