Haibike Adventr Fs 11*Clearance Product
2023
Model Year | 2023 |
---|---|
Options | 45 44 Blue 50 47 Blue 55 50 Blue |
Forks | RockShox, 35 Gold RL, Air, travel= 140 mm, Aluminium steerer tube 1 1/8" - 1 1/2" tapered, 15 x 110mm thru-axle Boost |
Rear Derailleur | Shimano, Deore XT M8100 Shadow Plus |
Shifters | Shimano, Deore SLX M7100 |
Chainset | Sram, 38 teeth Haibike Components, The Crank +++, Aluminium |
Bottom Bracket | integrated in the motor |
Chain | Shimano, CN-M6100 |
Freewheel | Shimano, M6100, 10 - 51 teeth |
Headset | Feimin, A-Head Tapered, Aluminium, Cartridge |
Stem | Alu, A-head, 31.8 mm |
Handlebars | Haibike Components, TheBar ++, 780 mm |
Front Brake | Shimano, MT420, 4-piston disc brake |
Rear Brake | Shimano, MT420, 4-piston disc brake |
Brake Levers | Shimano, MT401, Aluminium, |
Rims | WTB, ST i30 TCS, Double Wall |
Front Hub | Shimano, MT400-B, Centerlock |
Rear Hub | Shimano, MT410, Centerlock |
Spokes | Sapim, Race, Black |
Tyres | Schwalbe, Johnny Watts, 60-584, 27.5" x 2.35" |
Saddle | Selle Royal, Vivo |
Seatpost | Haibike Components, Dropper-Post Remote 34.9, Aluminium, Telescope, 34.9 mm |
Pedals | Freeridepedal, Aluminium, with Reflector |
Rear Shock | RockShox, Deluxe Select, Air, Trunnion |
Motor | Bosch, Performance CX Smart System, 250W, 85 Nm |
Battery | Bosch, PowerTube, 750 Wh |
Display | Bosch, Kiox 300 + LED Remote |
Type | Hybrid |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.