Haibike Allmtn 10*Clearance Product
2022
Model Year | 2022 |
---|---|
Options | 41 41 Black 44 44 Black 47 47 Black 50 50 Black |
Frame | Haibike, AllMtn PW-X3, Aluminium |
Forks | FOX, 38 Factory Kashima, Air, 160 mm |
Rear Derailleur | Shimano, Deore XT M8100 Shadow Plus |
Shifters | Shimano, Deore XT M8100, Trigger switch |
Chainset | Haibike Components, The Crank ++, Aluminium Haibike Components, Aluminium, 36 teeth |
Bottom Bracket | integrated in the motor |
Chain | Shimano, SLX M7100 |
Freewheel | Shimano, M6100, 10 - 51 teeth |
Headset | Acros, BlockLock, Aluminium |
Stem | Haibike Components, TheStem +++, 31.8 mm |
Handlebars | Haibike Components, TheBar +++, 780 mm |
Front Brake | Shimano, Deore XT M8120 |
Rear Brake | Shimano, Deore XT M8120 |
Brake Levers | Shimano, Deore XT M8100, Aluminium |
Tyres | Maxxis, Minion DHF II, 63-622, 29 x 2.5 inch Maxxis, Minion DHR II, 66-584, 27.5 x 2.6 inch |
Saddle | fi'zi:k, Terra Aidon X5-160 |
Seatpost | Haibike Components, Dropper-Post Remote 34.9, Aluminium, Telescope, 34.9 mm |
Pedals | Freeridepedal, Aluminium, with Reflector |
Grips | Haibike, MTB grips |
Rear Shock | FOX, Float X Factory EVOL LV, Air, Trunnion |
Wheelset | Mavic, E-Deemax |
Motor | Yamaha, PW-X3, 250 W, 85 Nm |
Battery | InTube, 720 Wh |
Display | Yamaha, Interface - X |
Type | Full Suspension |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.