Haibike Alltrack 6 27.5 - Papaya/titan - Gloss*Clearance Product
2023
| Model Year | 2023 |
|---|---|
| Options | S 40 Orange M 45 Orange |
| Forks | SR Suntour, XCM34 NLO DS, Steel spring/oil, 120 mm, Aluminium steerer tube 1 1/8" - 1 1/2" tapered, 15 x 110mm thru-axle Boost |
| Rear Derailleur | Shimano, Deore M5100 |
| Shifters | Shimano, Deore M5100, Trigger switch |
| Chainset | Steel, 38 teeth Miranda, Kies |
| Bottom Bracket | integrated in the motor |
| Chain | Shimano, HG601 |
| Freewheel | Shimano, M5100, 11 - 51 teeth |
| Headset | Feimin, A-Head Tapered, Aluminium, Cartridge |
| Stem | XLC, A-Head, A-head, 31.8 mm |
| Handlebars | XLC, 720 mm |
| Front Brake | Shimano, MT410, Hydraulic disc brakes |
| Rear Brake | Shimano, MT410, Hydraulic disc brakes |
| Brake Levers | Shimano, MT401, Aluminium, |
| Rims | Rodi, Tryp 30, with eyelets, hollow rim, Aluminium |
| Front Hub | Shimano, MT400-B, Centerlock |
| Rear Hub | Shimano, MT400-B, Centerlock |
| Spokes | Sapim, Leader, Black |
| Tyres | Schwalbe, Nobby Nic Performance, 65-584, 27.5" x 2.6" |
| Saddle | Selle Royal, Vivo Unitech |
| Seatpost | Aluminium, Patent, 34.9 mm |
| Pedals | Freeridepedal, Aluminium, with Reflector |
| Motor | Yamaha, PW-S2, 250W, 75 Nm |
| Battery | InTube, 720 Wh |
| Display | Yamaha, Side Switch, 1.7" LCD, 7 functions |
| Type | Hardtail |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.





