Haibike Adventr Fs 9*Clearance Product
 2023
| Model Year | 2023 | 
|---|---|
| Options | 42 41 Silver 46 44 Silver 50 47 Silver 52 50 Silver | 
| Forks | RockShox, 35 Gold RL, Air, travel= 140 mm, Aluminium steerer tube 1 1/8" - 1 1/2" tapered, 15 x 110mm thru-axle Boost | 
| Rear Derailleur | Sram, NX Eagle | 
| Shifters | Sram, SX Eagle, Trigger switch | 
| Chainset | Sram, 38 teeth Haibike Components, The Crank +++, Aluminium | 
| Bottom Bracket | integrated in the motor | 
| Chain | Sram, SX Eagle | 
| Freewheel | Sram, Eagle PG1210, 11 - 50 teeth | 
| Headset | Acros, BlockLock, Aluminium | 
| Stem | Alu, A-head, 31.8 mm | 
| Handlebars | Haibike Components, TheBar ++, 780 mm | 
| Front Brake | Shimano, MT420, 4-piston disc brake | 
| Rear Brake | Shimano, MT420, 4-piston disc brake | 
| Brake Levers | Shimano, MT401, Aluminium, | 
| Rims | WTB, ST i30 TCS, Double Wall | 
| Front Hub | Shimano, MT400-B, Centerlock | 
| Rear Hub | Shimano, MT400-B, Centerlock | 
| Spokes | Sapim, Race, Black | 
| Tyres | Continental, Ruban Reflex, 29" x 2.3" | 
| Saddle | Selle Royal, Vivo | 
| Seatpost | Haibike Components, Dropper-Post Remote 34.9, Aluminium, Telescope, 34.9 mm | 
| Pedals | Freeridepedal, Aluminium, with Reflector | 
| Rear Shock | RockShox, Deluxe select, Air, Trunnion Mount | 
| Motor | Yamaha, PW-S2, 250W, 75 Nm | 
| Battery | InTube, 720 Wh | 
| Display | Yamaha, Side Switch, 1.7" LCD, 7 functions | 
| Type | Hybrid | 
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.






