Haibike Alltrail 27.5 5 Grey*Clearance Product
2022
Model Year | 2022 |
---|---|
Options | 40 Grey 44 Grey 48 Grey |
Frame | Haibike, FullSeven Yamaha i630, Aluminium 6061 |
Forks | RockShox, 35 Silver, Steel spring, 140 mm travel, Aluminium steerer tube 1 1/8" - 1 1/2" tapered, 15 x 110mm thru-axle Boost |
Rear Derailleur | Shimano, Deore M6100 |
Shifters | Shimano, Deore M6100, Trigger switch |
Chainset | Haibike Components, The Crank +, Aluminium Steel, 38 teeth |
Bottom Bracket | integrated in the motor |
Chain | Shimano, CN-M6100 |
Freewheel | Shimano, M6100, 10 - 51 teeth |
Headset | Feimin, A-Head Tapered, Ball bearing |
Stem | Haibike Components, TheStem ++, A-head, 31.8 mm, 7.0 degrees |
Handlebars | Haibike Components, TheBar ++, 780 mm |
Front Brake | Tektro, Orion M745, 4-piston disc brake |
Rear Brake | Tektro, Orion M745, 4-piston disc brake |
Brake Levers | Tektro, Orion M745, Aluminium |
Rims | Rodi, Tryp 30, With Eyelets, Double Wall, Aluminium |
Front Hub | Haibike Components, TheHub ++, 6-bolt standard |
Rear Hub | Haibike Components, TheHub ++, 6-bolt standard |
Spokes | Sapim, Leader |
Tyres | Schwalbe, Nobby Nic Performance, 65-584, 27.5 x 2.6 inch |
Saddle | Selle Bassano, Reko R2 E-Sport |
Seatpost | Dropper-Post Remote 31.6, Aluminium, Telescope, 31.6 mm |
Pedals | Freeridepedal, Aluminium, with Reflector |
Grips | Haibike, MTB grips |
Rear Shock | RockShox, Deluxe Select, Air, Trunnion Mount |
Motor | Yamaha, PW-ST System, 250 Wh, 70 Nm, 25 km/h |
Battery | Yamaha, InTube, 630 Wh |
Display | Yamaha, Side Switch, 1.7" LCD, 7 functions |
Type | Full Suspension |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.