Haibike Alltrack 4 29*Clearance Product
2023
Model Year | 2023 |
---|---|
Options | 45 45 Blue 49 49 Blue 53 53 Blue |
Frame | Haibike, FullNine Yamaha i630, Aluminium 6061 |
Forks | SR Suntour, XCR34 Coil LOR, Lockout, Steel spring, 120 mm travel, Aluminium steerer tube 1 1/8" - 1 1/2" tapered, 15 x 110mm thru-axle Boost |
Rear Derailleur | Shimano, Deore M5100 |
Shifters | Shimano, Deore M5100, Trigger switch |
Chainset | Haibike Components, The Crank +, Aluminium |
Bottom Bracket | integrated in the motor |
Chain | KMC, X11e |
Freewheel | Shimano, M5100, 11 - 51 teeth |
Headset | Feimin, A-Head Tapered, Ball bearing |
Stem | Haibike Components, TheStem ++, A-head, 31.8 mm, 7.0 degrees |
Handlebars | Haibike Components, TheBar ++, 780 mm |
Front Brake | Shimano, MT410, Hydraulic disc brakes |
Rear Brake | Shimano, MT410, Hydraulic disc brakes |
Brake Levers | Shimano, MT401, Aluminium |
Rims | Rodi, Tryp 30, With Eyelets, Double Wall, Aluminium |
Front Hub | Shimano, MT400-B, Centerlock |
Rear Hub | Shimano, MT400-B, Centerlock |
Spokes | Sapim, Leader |
Tyres | Continental, Trail King, 60-622, 29 x 2.4 inch |
Saddle | Selle Bassano, Reko R2 E-Sport |
Seatpost | Haibike Components, TheSeatpost ++, Aluminium, 31.6 mm |
Pedals | Freeridepedal, Aluminium, with Reflector |
Grips | Haibike, MTB grips |
Rear Shock | SR Suntour, Edge LO-R8, Air, Trunnion Mount |
Motor | Yamaha, PW-ST System, 250 W, 70 Nm, 25 km/h |
Battery | InTube, 630 Wh |
Display | Yamaha, Side Switch, 1.7" LCD, 7 functions |
Type | Hardtail |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.