Haibike Adventr Fs 10*Clearance Product
2022
Model Year | 2022 |
---|---|
Options | 41 41 Grey 44 44 Grey 47 47 Grey 50 47 Grey |
Frame | Haibike, Adventr FS PW-X3, Aluminium |
Forks | FOX, 34 Float AWL, Air, 140 mm travel, Aluminium steerer tube 1 1/8" - 1 1/2" tapered, 15 x 110mm thru-axle Boost |
Rear Derailleur | Sram, NX Eagle |
Shifters | Sram, NX Eagle, Trigger switch |
Chainset | Haibike Components, The Crank +++, Aluminium Sram, 38 teeth |
Bottom Bracket | integrated in the motor |
Chain | Sram, SX Eagle |
Freewheel | Sram, Eagle PG1230, 11 - 50 teeth |
Headset | Acros, BlockLock, Aluminium |
Stem | Alu, A-head, 31.8 mm |
Handlebars | Haibike Components, TheBar ++, 780 mm |
Front Brake | Shimano, MT420, 4-piston disc brake |
Rear Brake | Shimano, MT420, 4-piston disc brake |
Brake Levers | Shimano, MT401, Aluminium |
Rims | WTB, ST i30 TCS, Double Wall |
Front Hub | Shimano, MT400-B, Centerlock |
Rear Hub | Shimano, MT400-B, Centerlock |
Spokes | Sapim, Leader |
Tyres | Schwalbe, Johnny Watts Performance, 60-622, 29 x 2.4 inch |
Saddle | fi'zi:k, Terra Aidon X5-160 |
Seatpost | Haibike Components, Dropper-Post Remote 34.9, Aluminium, Telescope, 34.9 mm |
Pedals | Freeridepedal, Aluminium, with Reflector |
Grips | XLC, Comfort bo3 |
Rear Shock | FOX, Float DPS Performance EVOL LV Trunnion, Air, Trunnion |
Motor | Yamaha, PW-X3, 250 W, 85 Nm |
Battery | InTube, 720 Wh |
Display | Yamaha, Side Switch, 1.7" LCD, 7 functions |
Type | Hybrid |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.