Haibike Allmtn 7 Red Black*Clearance Product
2022
| Model Year | 2022 |
|---|---|
| Options | 41 41 Red 44 44 Red 47 47 Red 50 50 Red |
| Frame | Haibike, AllMtn PW-X3, Aluminium |
| Forks | FOX, 36 Float Performance Luft 160, Lockout, Air, 160 mm travel, Aluminium steerer tube 1 1/8" - 1 1/2" tapered, 15 x 110mm thru-axle Boost |
| Rear Derailleur | Sram, GX Eagle |
| Shifters | Sram, CX Eagle, Trigger switch |
| Chainset | Haibike Components, The Crank ++, Aluminium Sram, 38 teeth |
| Bottom Bracket | integrated in the motor |
| Chain | Sram, SX Eagle |
| Freewheel | Sram, Eagle PG1230, 11 - 50 teeth |
| Headset | Acros, BlockLock, Aluminium |
| Stem | Haibike Components, TheStem +++, 31.8 mm |
| Handlebars | Haibike Components, TheBar +++, 780 mm |
| Front Brake | Magura, MT7, 4-piston disc brake |
| Rear Brake | Magura, MT7, 4-piston disc brake |
| Brake Levers | Magura, MT7 HC-lever |
| Rims | WTB, ST i30 TCS, Double Wall |
| Front Hub | Haibike Components, The Hub ++, 6-bolt standard |
| Rear Hub | Haibike Components, TheHub ++ Thru axle 12x148, 6-bolt standard |
| Spokes | Sapim, Race |
| Tyres | Maxxis, Minion DHF II, 63-622, 29 x 2.5 inch Maxxis, Minion DHR II, 66-584, 27.5 x 2.6 inch |
| Saddle | fi'zi:k, Terra Aidon X5-160 |
| Seatpost | Haibike Components, Dropper-Post Remote 34.9, Aluminium, Telescope, 34.9 mm |
| Pedals | Freeridepedal, Aluminium, with Reflector |
| Grips | Haibike, MTB grips |
| Rear Shock | FOX, Float DPS Performance EVOL LV Trunnion, Air, Trunnion |
| Motor | Yamaha, PW-X3, 250 W, 85 Nm |
| Battery | InTube, 720 Wh |
| Display | Yamaha, Interface - X |
| Type | Full Suspension |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.





